详细介绍
美国cospheric粒子金属微球
We offer a wide selection of sie ranges of corrosion resistant stainless steel microspheres from 1um on up to 1.2mm.
我们提供从1微米到1200微米的耐腐蚀不锈钢微球。
In addition to solid stainless steel spheres we also offer metal coated glass and PMMA spheres.
另外,除了实心不锈钢微球外,我们还提供金属包裹的玻璃微球和PMMA微球。
Stainless Steel Microspheres 7.8g/cc
不锈钢微球 7.8克/立方厘米
Product ID: SSMMS-7.8
Highly spherical 304 Stainless Steel microspheres are available in sies between 1um and 1.2m in free-flowing dry powder form. These can be used as conductive spacers in bond line applications, or as high density test projectiles.
Particles in Sie Range颗粒尺寸范围: >90%
Sphericity球形: >90%
Density密度: 7.7-7.9g/cc
Vickers Hardness硬度: ~200 HV
Item # | Description/Sie |
SSMMS-7.8 1-22um - 10g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 1-22um - 10g |
SSMMS-7.8 10-25um - 0.1g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 10-25um - 0.1g |
SSMMS-7.8 23-28um - 0.2g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 23-28um - 0.2g |
SSMMS-7.8 27-31um 0.2g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 27-31um 0.2g |
SSMMS-7.8 29-37um - 1g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 29-37um - 1g |
SSMMS-7.8 35-41um - 1g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 35-41um - 1g |
SSMMS-7.8 39-47um - 1g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 39-47um - 1g |
SSMMS-7.8 41-48um - 1g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 41-48um - 1g |
SSMMS-7.8 48-57um - 2g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 48-57um - 2g |
SSMMS-7.8 57-67um - 5g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 57-67um - 5g |
SSMMS-7.8 67-78um - 5g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 67-78um - 5g |
SSMMS-7.8 78-95um - 5g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 78-95um - 5g |
SSMMS-7.8 95-105um - 5g | Stainless Steel Microspheres不锈钢微球 7.8g/cc 95-105um - 5g |
美国cospheric粒子金属微球
产品咨询